Azure Docs Sections

Sections: 160
Sample: {'doc_set': 'api-center', 'display_name': 'API Center', 'name': 'api-center'}
Keys: dict_keys(['doc_set', 'display_name', 'name'])
LLM Analysis Satisfaction
0%
User rating of bias detection
Page Rewrite Satisfaction
0%
User rating of rewritten docs
Average Bias Rate
7.5%
11047 pages flagged
Latest Scan
0%
0 pages scanned

Bias Rate Over Time

Bias by product

Bias metrics by documentation area - shows which sections need the most attention for Linux-first improvements

Documentation Area Total Pages Biased Pages Bias Rate
Synapse Analytics 1 1 100.0%
Import Export 14 10 71.4%
DNS 72 43 59.7%
Databox Online 208 114 54.8%
Bastion 41 20 48.8%
Migrate 197 94 47.7%
Firewall 86 41 47.7%
Cloud Shell 19 9 47.4%
Load Balancer 94 44 46.8%
Private Link 48 22 45.8%
Databox Gateway 27 12 44.4%
Extended Zones 16 7 43.8%
Devtest Labs 94 41 43.6%
Firmware Analysis 14 6 42.9%
Resource Mover 19 8 42.1%
Backup 378 151 39.9%
Batch 114 44 38.6%
Network Watcher 63 24 38.1%
Sap 220 79 35.9%
Automation 232 81 34.9%
Databox 79 27 34.2%
Azure Relay 44 15 34.1%
Dev Box 74 25 33.8%
Security 116 39 33.6%
Cloud Services Extended Support 45 15 33.3%
Governance 248 82 33.1%
Expressroute 97 32 33.0%
Connectors 35 11 31.4%
Azure Resource Manager 502 149 29.7%
Firewall Manager 27 8 29.6%
Site Recovery 394 113 28.7%
Azure Netapp Files 254 72 28.3%
Nat Gateway 28 7 25.0%
Redis 65 16 24.6%
Azure Vmware 152 37 24.3%
IoT Dps 49 11 22.4%
Azure Change Tracking Inventory 18 4 22.2%
Lab Services 127 27 21.3%
Hdinsight 439 91 20.7%
Data Factory 563 115 20.4%
IoT Edge 94 19 20.2%
Azure Arc 465 93 20.0%
Storage Mover 50 10 20.0%
Automanage 50 10 20.0%
Event Hubs 121 23 19.0%
Virtual Machine Scale Sets 186 34 18.3%
IoT Hub 105 19 18.1%
CDN 50 9 18.0%
IoT 40 7 17.5%
Internet Peering 23 4 17.4%
High Performance Computing 24 4 16.7%
Virtual Network Manager 6 1 16.7%
Role Based Access Control 115 19 16.5%
Service Bus Messaging 268 44 16.4%
Confidential Computing 67 11 16.4%
Deployment Environments 37 6 16.2%
Playwright Testing 26 4 15.4%
Artifact Signing 13 2 15.4%
Service Fabric 810 120 14.8%
Frontdoor 104 15 14.4%
Route Server 21 3 14.3%
Aks 529 75 14.2%
Healthcare Apis 246 34 13.8%
Storage 1359 177 13.0%
Container Apps 195 25 12.8%
Operator Service Manager 48 6 12.5%
Storage Actions 48 6 12.5%
Ddos Protection 32 4 12.5%
Network Function Manager 8 1 12.5%
Baremetal Infrastructure 8 1 12.5%
Application Gateway 372 46 12.4%
Container Instances 178 20 11.2%
Azure Compute Fleet 18 2 11.1%
Peering Service 9 1 11.1%
Azure App Configuration 322 35 10.9%
Cost Management Billing 296 32 10.8%
Networking 28 3 10.7%
Storage Discovery 28 3 10.7%
Azure Impact Reporting 28 3 10.7%
Azure Cache For Redis 132 14 10.6%
Event Grid 294 31 10.5%
Logic Apps 216 22 10.2%
Stream Analytics 120 12 10.0%
IoT Hub Device Update 52 5 9.6%
Oracle 42 4 9.5%
App Service 806 76 9.4%
IoT Central 88 8 9.1%
Azure Signalr 78 7 9.0%
Azure Government 78 7 9.0%
Azure Portal 36 3 8.3%
Notification Hubs 62 5 8.1%
Virtual Machines 2112 170 8.0%
Sentinel 462 37 8.0%
Avere Vfxt 38 3 7.9%
Lighthouse 64 5 7.8%
Data Manager For Agri 29 2 6.9%
Azure Functions 711 48 6.8%
Communication Services 1042 70 6.7%
Quotas 30 2 6.7%
Education Hub 15 1 6.7%
Container Registry 148 9 6.1%
Copilot 68 4 5.9%
Azure Large Instances 18 1 5.6%
IoT Operations 127 7 5.5%
Reliability 156 8 5.1%
Kubernetes Fleet 59 3 5.1%
Azure Web Pubsub 140 7 5.0%
Resiliency 20 1 5.0%
App Testing 146 7 4.8%
Planetary Computer 42 2 4.8%
API Management 548 25 4.6%
Digital Twins 108 5 4.6%
Cyclecloud 179 8 4.5%
Static Web Apps 158 6 3.8%
Defender For IoT 189 7 3.7%
Azure Fluid Relay 54 2 3.7%
Active Directory B2C 566 18 3.2%
Azure Maps 301 9 3.0%
Hpc Cache 35 1 2.9%
Data Share 37 1 2.7%
Managed Grafana 42 1 2.4%
Energy Data Services 53 1 1.9%
Partner Solutions 98 1 1.0%
Spring Apps 496 4 0.8%
Service Connector 218 1 0.5%
Azure Docs 9798 0 0.0%
Azure Management Docs 680 0 0.0%
Azure Health Insights 133 0 0.0%
API Center 108 0 0.0%
Sre Agent 50 0 0.0%
Azure Linux 28 0 0.0%
External Attack Surface Management 22 0 0.0%
Devtest 12 0 0.0%
Azure Edge Hardware Center 12 0 0.0%
Business Process Tracking 8 0 0.0%
Migration 7 0 0.0%
Signups 6 0 0.0%
Site Reliability Engineering 6 0 0.0%
Certification 5 0 0.0%
Azure Compute Docs 4 0 0.0%
Integration Environments 4 0 0.0%
Azure Boost 4 0 0.0%
Scheduler 1 0 0.0%
VPN Gateway 1 0 0.0%

Recent Activity

Started Repo Pages Flagged Bias Rate Status Actions
2026-10-02 00:00 Azure Aks 0 0 0% in_progress View Details
2026-10-02 00:00 Azure Compute 0 0 0% in_progress View Details
2026-10-02 00:00 Azure Management 0 0 0% in_progress View Details
2026-10-02 00:00 Azure 0 0 0% in_progress View Details
2026-10-01 00:00 Azure Aks 0 0 0% in_progress View Details
2026-10-01 00:00 Azure Compute 0 0 0% in_progress View Details
2026-10-01 00:00 Azure Management 0 0 0% in_progress View Details
2026-10-01 00:00 Azure 0 0 0% in_progress View Details
2026-09-30 00:00 Azure Aks 0 0 0% in_progress View Details
2026-09-30 00:00 Azure Compute 0 0 0% in_progress View Details